Size chart normal long
Unit: Measuring Error: ±1‑2cm
| Size | Age | Length | Bust | Waist |
|---|---|---|---|---|
| 3M | 3‑6months | 60.0 23.6" | 50.0 19.7" | 48.0 18.9" |
| 6M | 6‑9months | 65.0 25.6" | 52.0 20.5" | 50.0 19.7" |
| 9M | 9‑12months | 70.0 27.6" | 54.0 21.3" | 52.0 20.5" |
| 12M | 12‑15months | 75.0 29.5" | 56.0 22.0" | 54.0 21.3" |
| 18M | 16‑18months | 80.0 31.5" | 58.0 22.8" | 56.0 22.0" |
| 24M | 18‑24months | 85.0 33.5" | 60.0 23.6" | 58.0 22.8" |
Note: Please allow 0.5‑1 inch / 1‑2 cm manual measurement error.
